dmangrich
03-18-2007, 01:22 PM
I signed up for some fantasy leagues in ESPN and here are some of their projected numbers...
H/AB R HR RBI SB AVG.
ANDRUW: 157/571 106 44 129 6 .275
EDGAR: 173/602 98 12 70 15 .288
McCANN: 117/408 67 20 78 1 .287
FRANCOEUR: 169/651 83 29 103 1 .260
CHIPPER: 133/411 87 26 86 6 .324
THORMAN: 111/425 54 17 62 2 .261
IP H ER BB K W SV ERA WHIP
SMOLTZ: 207.3 194 77 48 211 17 0 3.35 1.17
WICKMAN: 53.1 52 16 13 42 1 33 2.67 1.22
HUDSON: 227.2 237 108 76 140 14 0 4.33 1.39
CHUCK: 171.1 160 73 55 131 14 0 3.85 1.26
***AND YES Hampton gets 146 innings, 67k's, 11 W, 4.39 ERA, 1.44 WHIP
Hopefully we get more Homers for the team and more innings from Hampton and lower ERA.
H/AB R HR RBI SB AVG.
ANDRUW: 157/571 106 44 129 6 .275
EDGAR: 173/602 98 12 70 15 .288
McCANN: 117/408 67 20 78 1 .287
FRANCOEUR: 169/651 83 29 103 1 .260
CHIPPER: 133/411 87 26 86 6 .324
THORMAN: 111/425 54 17 62 2 .261
IP H ER BB K W SV ERA WHIP
SMOLTZ: 207.3 194 77 48 211 17 0 3.35 1.17
WICKMAN: 53.1 52 16 13 42 1 33 2.67 1.22
HUDSON: 227.2 237 108 76 140 14 0 4.33 1.39
CHUCK: 171.1 160 73 55 131 14 0 3.85 1.26
***AND YES Hampton gets 146 innings, 67k's, 11 W, 4.39 ERA, 1.44 WHIP
Hopefully we get more Homers for the team and more innings from Hampton and lower ERA.